Timesheet schema definition
Import AGC Common Object Schema
Enumeration of the type of hours
- Enumeration 1x : No documentation
- Enumeration 1.5x : No documentation
- Enumeration 2x : No documentation
- Enumeration Vacation : No documentation
- Enumeration Sick : No documentation
- Enumeration Holiday : No documentation
- Enumeration Other : No documentation
Root node for all sheets in the export
Element | Type | Documentation |
---|---|---|
Sheet | Local type | Single sheet / timecard |
Attribute | Type | Documentation |
---|---|---|
BatchId | xsd:string | Unique identifier for the batch |
Company | xsd:string | Company number associated with that company |
Single sheet / timecard
Element | Type | Documentation |
---|---|---|
Project | cos:Project | Project information; type is Project from the AGC Comon Schema |
Employee | cos:Person | Employee information; type is Person from the AGC Common Schema |
Hierarchy | Local type | Timecard hierarchy |
Notes | xsd:string | Notes from the day |
Payroll | Local type | Payroll related information |
Entries | Local type | Time entries |
Attribute | Type | Documentation |
---|---|---|
Date | xsd:date | Timecard date |
Shift | xsd:decimal | 1, 2, 3 |
Start | xsd:time | Start time |
End | xsd:time | End Time |
Time entries
Element | Type | Documentation |
---|---|---|
Entry | Local type | Single time entry |
Single time entry
Element | Type | Documentation |
---|---|---|
Hours | Local type | Individual hours entry |
Attribute | Type | Documentation |
---|---|---|
LaborActivityId | xsd:string | Labor Activity ID for that time entry |
Individual hours entry
Attribute | Type | Documentation |
---|---|---|
Type | Local type | One of the Hour Types |
Description | xsd:string | Description / Notes on the particular time entry |
Payroll related information
Element | Type | Documentation |
---|---|---|
Expense | Local type | Individual Expense |
Attribute | Type | Documentation |
---|---|---|
Class | xsd:string | Class of expense |
PayPeriodEndDate | xsd:date | End date for the pay period |
Individual Expense
Attribute | Type | Documentation |
---|---|---|
Code | xsd:string | Code identifying the expense |
Currency | xsd:string | Currency used, e.g. USD |
Notes | xsd:string | Any notes associated with this expense |
Notes from the day
Timecard hierarchy
Element | Type | Documentation |
---|---|---|
Level | Local type | Level |
Level
Attribute | Type | Documentation |
---|---|---|
Id | xsd:anyURI | Unique identifier |
Type | xsd:string | Type, e.g. System, Phase, Marketplace, Division |
At | xsd:decimal | Level - 1, 2, 3, 4, 5, 6 |
Employee information; type is Person from the AGC Common Schema
Project information; type is Project from the AGC Comon Schema
Generated with EditiX XML Editor at Thu Mar 06 14:43:09 CST 2014